Essential details
Size:L(160)*W(62)*H(120) cm
N.W:440 kg
Product Introduction
A hydrocyclone skid with a boost pump of progressive cavity type installed of a single liner is to be used for testing the practical produced water at specific field conditions. With that test deoilding hydrocyclone skid, it would be able to foresee the real result if the hydrocyclone liners to be used for the exact filed and oper
Technical Parameters
Production Capacities & Properties | Min | Normal | Max | |
Gross liquid Stream (cu m/hr) | 0.73 | 2.4 | 2.4 | |
Oil concentration(ppm) ,max. | - | 1000 | 2000 | |
Oil density (kg/m³) | - | 816 | - | |
Dynamic viscosity of oil(Pa.s) | - | - | - | |
Water density(kg/m³) | - | 1040 | - | |
Fluids temperature(°C) | 23 | 30 | 45 | |
Sand concentration (> 45 micron) ppmvwater | N/A | N/A | N/A | |
Sand density (kg/m³) | N/A | |||
Pump power (electricity)With a START/STOP switcher | 50Hz, 380VAC, 3P, 1.1 KW |
Inlet/Outlet Conditions | Min | Normal | Max | |
Operating pressure (kPag) | 500 | 1000 | 1000 | |
Operating temperature (°C) | 23 | 30 | 45 | |
Oil outlet pressure (kPag) | <150 | |||
Water outlet pressure (kPag) | 570 | 570 | ||
Produced water specification, ppm | <30 |
Nozzle Schedule
Pump Inlet | 2” | 150#ANSI | RFWN |
Hydrocyclone Inlet | 1” | 300#ANSI | RFWN |
Water Outlet | 1” | 150# | NPT/Quick Disconn. |
Oil Outlet | 1” | 150# | NPT/Quick Disconn. |